| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Sales | 1,327 | 1,422 | 1,779 | 1,972 | 1,369 |
| Germany / Western Europe division | 625 | 557 | 737 | 798 | 703 |
| Eastern Europe division | 390 | 524 | 736 | 917 | 470 |
| USA division | 312 | 341 | 306 | 257 | 197 |
| Intercompany | - 1 | ||||
| EBITDA | 316 | 403 | 562 | 579 | 295 |
| EBIT (operating result) | 180 | 285 | 442 | 445 | 179 |
| EBT (result before taxes) | 103 | 227 | 434 | 415 | 143 |
| Tax ratio | 43% | 34% | 34% | 26% | 21% |
| Net profit | 59 | 150 | 286 | 307 | 113 |
| Cash flow | 206 | 299 | 409 | 441 | 225 |
| Changes against prior year | |||||
| Sales | 11% | 7% | 25% | 11% | - 31% |
| EBITDA | 28% | 28% | 39% | 3% | - 49% |
| EBIT (operating result) | 46% | 58% | 55% | 1% | - 60% |
| EBT (result before taxes) | 81% | 120% | 91% | - 4% | - 66% |
| Net profit | 44% | 154% | 91% | 7% | - 63% |
| Cash flow | 23% | 45% | 37% | 8% | - 49% |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| EBITDA margin | 24% | 28% | 32% | 29% | 22% |
| Return on sales | 4% | 11% | 16% | 16% | 8% |
| Total return on capital before taxes | 8% | 13% | 22% | 19% | 8% |
| Return on equity after taxes | 5% | 12% | 20% | 19% | 7% |
| Equity ratio | 37% | 41% | 45% | 49% | 48% |
| Spending on property, plant and equipment | 75 | 88 | 167 | 333 | 265 |
| Financial investments3 | 34 | 13 | 10 | 11 | 5 |
| Depreciation on property, plant and equipment1 | 136 | 117 | 128 | 134 | 115 |
| Number of employees on annual average | 7,737 | 7,026 | 7,222 | 7,508 | 7,236 |
| Sales per employee in thousands of EUR | 172 | 202 | 246 | 263 | 189 |
| Personnel expenses | 227 | 203 | 219 | 226 | 218 |
| Personnel intensity | 17% | 14% | 12% | 11% | 16% |
| Cost of materials | 572 | 626 | 754 | 859 | 631 |
| Material intensity | 43% | 44% | 42% | 44% | 46% |
| Research and development expenses | 8 | 8 | 8 | 8 | 8 |
| Fixed assets financed through equity2 | 47% | 54% | 70% | 72% | 68% |
| Fixed assets financed through equity and long-term liabilities2 |
108% | 116% | 134% | 131% | 122% |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Total dividends of Dyckerhoff AG | 8 | 27 | 54 | 83 | 41 |
| Dividend per common share in EUR | 0.20 | 0.66 | 1.32 | 2.00 | 1.00 |
| Dividend per preferred share in EUR | 0.20 | 0.66 | 1.32 | 2.00 | 1.00 |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Fixed assets2 | 2,639 | 2,389 | 2,048 | 2,269 | 2,375 |
| Intangible assets | 100 | 98 | 110 | 110 | 107 |
| Property, plant and equipment | 2,101 | 1,905 | 1,862 | 2,093 | 2,201 |
| Financial assets2 | 438 | 386 | 76 | 66 | 67 |
| Other assets2 | 695 | 754 | 1,141 | 1,040 | 974 |
| Inventories | 134 | 125 | 147 | 173 | 194 |
| Accounts receivable and other assets2 | 293 | 271 | 594 | 548 | 490 |
| Cash and cash equivalents | 193 | 322 | 375 | 288 | 262 |
| Prepaid expenses, deferred tax assets | 75 | 36 | 25 | 31 | 28 |
| Shareholders equity | 1,239 | 1,285 | 1,441 | 1,623 | 1,605 |
| Subscribed capital of Dyckerhoff AG | 106 | 106 | 106 | 106 | 106 |
| Capital reserves | 294 | 294 | 294 | 294 | 294 |
| Retained earnings | 823 | 858 | 996 | 1,170 | 1,152 |
| Minority interests | 16 | 27 | 45 | 53 | 53 |
| Liabilities | 2,095 | 1,858 | 1,748 | 1,686 | 1,744 |
| Long-term liabilities | 1,623 | 1,486 | 1,311 | 1,341 | 1,300 |
| Short-term liabilities | 472 | 372 | 437 | 345 | 444 |
| Balance sheet total | 3,334 | 3,143 | 3,189 | 3,309 | 3,349 |
| Share of balance sheet total | |||||
| Fixed assets2 | 79% | 76% | 64% | 69% | 71% |
| Other assets2 | 21% | 24% | 36% | 31% | 29% |
| Shareholders equity | 37% | 41% | 45% | 49% | 48% |
| Liabilities | 63% | 59% | 55% | 51% | 52% |
| Changes against prior year | |||||
| Fixed assets2 | 6% | - 9% | - 14% | 11% | 5% |
| Other assets2 | 9% | 8% | 51% | - 9% | - 6% |
| Shareholders equity | 17% | 4% | 12% | 13% | - 1% |
| Liabilities | 2% | - 11% | - 6% | - 4% | 3% |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Common shares | |||||
| High | 45.50 | 43.75 | 55.90 | 47.88 | 46.99 |
| Low | 31.00 | 32.01 | 40.05 | 34.00 | 35.11 |
| Closing price | 32.01 | 42.50 | 42.53 | 41.79 | 40.01 |
| Trading volume in millions of shares | 0.6 | 0.6 | 0.4 | 0.4 | 0.1 |
| Preferred shares | |||||
| High | 28.01 | 42.20 | 55.80 | 48.00 | 46.99 |
| Low | 21.35 | 25.09 | 39.10 | 31.10 | 37.21 |
| Closing price | 25.95 | 40.32 | 41.00 | 39.92 | 41.50 |
| Trading volume in millions of shares | 3.5 | 4.8 | 2.9 | 2.2 | 0.3 |
1 including depreciation and amortization on other intangible assets
2 From 2007: Loans are not included in financial assets (fixed assets) anymore, but in the other assets.
3 From 2007: Financial investments only include additions of shares in affiliated companies and participations.