|
|
|
Change in % |
|
| Volume cement (mn. t) | 2.373 | 3.513 | - 32 |
| Volume concrete (mn. m3) | 1.100 | 1.611 | - 32 |
| Volume aggregates (mn. t) | 0.816 | 1.161 | - 30 |
| Group Sales | 258 | 400 | - 36 |
| Germany / Western Europe division | 135 | 166 | - 19 |
| of which cement | 74 | 89 | - 17 |
| of which concrete | 61 | 77 | - 21 |
| Eastern Europe division | 80 | 186 | - 57 |
| of which cement | 51 | 130 | - 61 |
| of which concrete | 29 | 56 | - 48 |
| USA division | 43 | 48 | - 10 |
| EBITDA | 6 | 91 | - 93 |
| EBIT (Operating result) | - 21 | 64 | - |
| Result before income taxes | - 35 | 55 | - |
| Net profit | - 26 | 40 | - |
|
|
|
Change in % |
|
| Capital expenditure in millions of EUR | 57 | 72 | - 21 |
| Employees (March 31) | 7,435 | 7,457 | - |
| Jan. - March 2009 | Jan. - March 2008 | |||
| Common shares |
Prefered shares |
Common shares |
Prefered shares |
|
| Stock price at the end of the first quarter in EUR | 38.06 | 38.01 | 41.50 | 40.20 |
|---|---|---|---|---|
| High in EUR | 44.00 | 46.99 | 43.51 | 43.02 |
| Low in EUR | 35.11 | 37.21 | 37.53 | 36.19 |
| Number of shares in millions | 20.668 | 20.598 | 20.668 | 20.598 |